Item | Specification | Value | Item | Specification | Value |
Maximum Speed | – | 36000 rpm | Collet Torque | – | ≥50 N·cm |
Maximum Voltage | – | 220 V | Vibration Value | – | ≤0.8 mm/s |
Rated Power S6 | Low-speed Winding | 0.375 kW | Cooling Method and Medium | – | Internal cooling, water |
High-speed Winding | 0.675 kW | Cooling System Coolant Flow Rate | – | Water: ≥2 L/min (Water pressure 0.2MPa) | |
Rated Torque S6 | Low-speed Winding | 0.022 N·m | Cylinder Operating Pressure | – | 0.56~0.60 MPa |
High-speed Winding | 0.018 N·m | Bearing Operating Pressure | – | 0.65~0.75 MPa | |
Maximum Frequency | Low-speed Winding | 3000 Hz | Static Runout at Shaft End | – | ≤2.0 μm |
High-speed Winding | 6000 Hz | Dynamic Runout at Shaft End | – | ≤8.0 μm | |
Rated Current S6 | Low-speed Winding | 2.1 A | Air Flow Rate of Air Circuit System | – | 42~50 L/min |
High-speed Winding | 3.3 A | Weight | – | 1.5 kg |
- Description