Diameter | φ100mm | Output Torque S1 100% | 2.8N·m |
Maximum Speed | 36,000rpm | Output Torque S6 40% | 4.3N·m |
Tool Holder Model | HSK E32 | Rated Current S1 100% | 13A |
Bearing Type | Ceramic Ball Bearing | Rated Current S6 40% | 19.5A |
Maximum Frequency | 1,200Hz | Air Seal Flow Rate | 60±20L/min (Air Pressure 0.15MPa) |
Motor Type | Asynchronous | Cooling Method | Water Cooling (Recommended) |
Rated Voltage | 380V | Cooling Flow Rate | 3~4L/min (Water Pressure 0.25MPa) |
Output Power S1 100% | 6.0kW | Motor Temperature Sensor Type | KTY or PTC (Optional) |
Output Power S6 40% | 9.0kW | Tool Change Method | Air Cylinder |
- Description