Motor Type | Motor Type | Asynchronous |
Maximum Speed [rpm] | 24000 | |
Rated Power [kW] | ||
– S1-100% | 3.5 | |
– S6-40% | 4.2 | |
Rated Torque [Nm] | ||
– S1-100% | 1.4 | |
– S6-40% | 1.68 | |
Rated Speed [rpm] | 24000 | |
Rated Input Voltage [V] | 380 | |
Bearing Lubrication Method | Grease | |
Tool Holder Specification | HSK-E25 | |
Tool Releasing Form | Oil Cylinder | |
Cooling Form | Internal Water Cooling | |
Center Cooling | Optional | |
Encoder | Sinusoidal Wave 1Vss | |
Ultrasonic Vibration Frequency [kHz] | 16 ~ 25 | |
Ultrasonic Power [W] | 300W | |
Ultrasonic Amplitude [μm] | 4 ~ 12 |
- Description